Table 6-1 lists the standard users configured in the /etc/passwd file by an "Everything" installation. The groupid (GID) in this table is the primary group for the user. See Section 6.3 Standard Groups for a listing of standard groups.
User | UID | GID | Home Directory | Shell |
---|---|---|---|---|
root | 0 | 0 | /root | /bin/bash |
bin | 1 | 1 | /bin | /sbin/nologin |
daemon | 2 | 2 | /sbin | /sbin/nologin |
adm | 3 | 4 | /var/adm | /sbin/nologin |
lp | 4 | 7 | /var/spool/lpd | /sbin/nologin |
sync | 5 | 0 | /sbin | /bin/sync |
shutdown | 6 | 0 | /sbin | /sbin/shutdown |
halt | 7 | 0 | /sbin | /sbin/halt |
8 | 12 | /var/spool/mail | /sbin/nologin | |
news | 9 | 13 | /var/spool/news | |
uucp | 10 | 14 | /var/spool/uucp | /sbin/nologin |
operator | 11 | 0 | /root | /sbin/nologin |
games | 12 | 100 | /usr/games | /sbin/nologin |
gopher | 13 | 30 | /usr/lib/gopher-data | /sbin/nologin |
ftp | 14 | 50 | /var/ftp | /sbin/nologin |
nobody | 99 | 99 | / | /sbin/nologin |
rpm | 37 | 37 | /var/lib/rpm | /bin/bash |
vcsa | 69 | 69 | /dev | /sbin/nologin |
ntp | 38 | 38 | /etc/ntp | /sbin/nologin |
canna | 39 | 39 | /var/lib/canna | /sbin/nologin |
nscd | 28 | 28 | / | /bin/false |
rpc | 32 | 32 | / | /sbin/nologin |
postfix | 89 | 89 | /var/spool/postfix | /bin/true |
named | 25 | 25 | /var/named | /bin/false |
amanda | 33 | 6 | var/lib/amanda/ | /bin/bash |
postgres | 26 | 26 | /var/lib/pgsql | /bin/bash |
sshd | 74 | 74 | /var/empty/sshd | /sbin/nologin |
rpcuser | 29 | 29 | /var/lib/nfs | /sbin/nologin |
nsfnobody | 65534 | 65534 | /var/lib/nfs | /sbin/nologin |
pvm | 24 | 24 | /usr/share/pvm3 | /bin/bash |
apache | 48 | 48 | /var/www | /bin/false |
xfs | 43 | 43 | /etc/X11/fs | /sbin/nologin |
desktop | 80 | 80 | /var/lib/menu/kde | /sbin/nologin |
gdm | 42 | 42 | /var/gdm | /sbin/nologin |
mysql | 27 | 27 | /var/lib/mysql | /bin/bash |
webalizer | 67 | 67 | /var/www/html/usage | /sbin/nologin |
mailnull | 47 | 47 | /var/spool/mqueue | /sbin/nologin |
smmsp | 51 | 51 | /var/spool/mqueue | /sbin/nologin |
squid | 23 | 23 | /var/spool/squid | /dev/null |
ldap | 55 | 55 | /var/lib/ldap | /bin/false |
netdump | 34 | 34 | /var/crash | /bin/bash |
pcap | 77 | 77 | /var/arpwatch | /sbin/nologin |
radvd | 75 | 75 | / | /bin/false |
quagga | 92 | 92 | /var/run/quagga | /bin/false |
wnn | 49 | 49 | /var/lib/wnn | /bin/bash |
Table 6-1. Standard Users